Size Guide
Find the perfect fit with our comprehensive jewellery size guide.
Earrings
| Type | Small | Medium | Large |
|---|---|---|---|
| Stud | Up to 8mm | 8–12mm | 12mm+ |
| Hoop | 15–20mm dia. | 20–35mm dia. | 35mm+ dia. |
| Jhumka | Up to 25mm drop | 25–45mm drop | 45mm+ drop |
| Dangle | Up to 40mm drop | 40–70mm drop | 70mm+ drop |
Necklaces & Chains
| Name | Length | Sits At |
|---|---|---|
| Choker | 14–16 inches | Base of neck |
| Princess | 17–19 inches | Collarbone |
| Matinee | 20–24 inches | Upper chest |
| Opera | 28–36 inches | Below chest |
| Rope / Haar | 36+ inches | Waist or longer |
Bracelets & Bangles
To find your bangle size, measure the circumference of your knuckles (when you make a fist) in centimeters or inches.
| Size | Diameter | Circumference |
|---|---|---|
| XS / 2-2 | 5.4 cm | 16.9 cm |
| S / 2-4 | 5.7 cm | 17.9 cm |
| M / 2-6 | 6.0 cm | 18.8 cm |
| L / 2-8 | 6.3 cm | 19.8 cm |
| XL / 2-10 | 6.6 cm | 20.7 cm |
Not sure about your size? Chat with us — we'll help you pick the perfect fit.